clamcleat.com uses cookies to ensure we give you the best experience on our website. By navigating our site, you agree to allow us to use cookies, in accordance with our Privacy Policy
Installation Drawings
Containing all the information you need to fit our cleats to your product
2D PDFs will print at full size on A4 and US letter paper.
3D PDF files allow you to rotate and spin a model on screen, so you can view it from any angle.
| To download a drawing, click on "2D for printing" or "3D for viewing" below | |||
| CL201 | Vertical | 2D for printing | |
| CL201-O | Vertical Old Style | 2D for printing | |
| CL202 | Horizontal | 2D for printing | |
| CL203 | Junior | 2D for printing | |
| CL204 | Mini | 2D for printing | |
| CL205 | Major | 2D for printing | |
| CL206 | Lateral (Starboard) | 2D for printing | |
| CL207 | Lateral (Port) | 2D for printing | |
| CL208 | Clam-Bollard | 2D for printing | |
| CL209 | Midi | 2D for printing | |
| CL210 | Clam-Bollard Major | 2D for printing | |
| CL211 MK1 | Racing Junior Mk1 | 2D for printing | 3D for viewing |
| CL211 Mk1CS | Mk1 Racing Junior. Chromed | 2D for printing | 3D for viewing |
| CL211 MK2 | Racing Junior Mk2 | 2D for printing | 3D for viewing |
| CL211 MK2/S2 | Racing Junior Mk2 with Becket | 2D for printing | |
| CL211 Mk2CS | Racing Junior Mk2. Chromed | 2D for printing | 3D for viewing |
| CL212 | Leech Line Cleat (Starboard) | 2D for printing | |
| CL212A | Shield for CL212 & CL258 | 2D for printing | |
| CL213 | Fine Line (Starboard) | 2D for printing | |
| CL214 | Fine Line (Port) | 2D for printing | |
| CL214W | Fine Line White (Port) | 2D for printing | |
| CL215 | Side-Fixing Midi | 2D for printing | |
| CL217 Mk1 | Side Entry Mk1 (Starboard) | 2D for printing | 3D for viewing |
| CL217 Mk2 | Side Entry Mk2 (Starboard) | 2D for printing | |
| CL218 Mk1 | Side Entry Mk1 (Port) | 2D for printing | 3D for viewing |
| CL218 Mk2 | Side Entry Mk2 (Port) | 2D for printing | |
| CL219 | Racing Vertical | 2D for printing | |
| CL219VB | Vibro Finish Racing Vertical for Welding | 2D for printing | |
| CL220 | Racing Major | 2D for printing | |
| CL220VB | Vibro Finish Racing Major for Welding | 2D for printing | |
| CL221 | Dinghy Leech Line Cleat- Complete | 2D for printing | |
| CL222 | Racing Mini | 2D for printing | |
| CL222CS | Racing Mini. Chromed | 2D for printing | |
| CL223 | Loop Cleat | 2D for printing | |
| CL228 | Vertical with Integral Fairlead | 2D for printing | |
| CL230 | Racing Junior MK1 with Roller | 2D for printing | 3D for viewing |
| CL231 | Midi with Integral Fairlead | 2D for printing | |
| CL232 | Cub Cleat | 2D for printing | |
| CL233 | Sail Line Cleat | 2D for printing | |
| CL233BP | Backplate | 2D for printing | |
| CL234 | Fender Cleat / Large Loop Cleat | 2D for printing | |
| CL236 | Roller Fairlead Mk1 Racing Junior | 2D for printing | |
| CL236CS | Roller Fairlead Mk1 Racing Junior. Chromed | 2D for printing | |
| CL237 | Vertical with Spring Gate | 2D for printing | |
| CL238 | Racing Vertical with Spring Gate | 2D for printing | |
| CL240 | Racing Major with Spring Gate | 2D for printing | |
| CL241 | Racing Sail Line Cleat (Port) | 2D for printing | 3D for viewing |
| CL247 | Compact Twin Sheave Cleat | 2D for printing | |
| CL248 | Cleat with Hook and 3 Sheaves | 2D for printing | |
| CL250 | The Gap Closer | 2D for printing | |
| CL253 | Trapeze & Vang Cleat | 2D for printing | 3D for viewing |
| CL254 | Racing Midi | 2D for printing | |
| CL255 | Omega | 2D for printing | |
| CL257 | Auto-Release Racing Mini | 2D for printing | |
| CL257UG | CL257 Upgrade Kit | 2D for printing | |
| CL258 | Racing Fine Line (Starboard) | 2D for printing | 3D for viewing |
| CL259 | Racing Fine Line (Port) | 2D for printing | 3D for viewing |
| CL260 | Line-Lok® | 2D for printing | |
| CL263 | Micros | 2D for printing | |
| CL264 | Cobra Cleat | 2D for printing | |
| CL265 | Bar Cleat | 2D for printing | |
| CL266 | Mini Line-Lok® | 2D for printing | 3D for viewing |
| CL267 | Racing Sail Edge cleat | 2D for printing | 3D for viewing |
| CL268 | Racing Micros | 2D for printing | 3D for viewing |
| CL269 | Sail Edge cleat | 2D for printing | |
| CL270 | Racing Micros with Becket | 2D for printing | 3D for viewing |
| CL271 | Large Line-Lok® | 2D for printing | 3D for viewing |
| CL273 | Racing Sail Line cleat (Starboard) | 2D for printing | 3D for viewing |
| CL274 | Open Micros | 2D for printing | 3D for viewing |
| CL275 | Racing Micros | 2D for printing | 3D for viewing |
| CL276 | Medium Line-Lok® | 2D for printing | 3D for viewing |
| CL277 | Side entry Racing Micros (Starboard) | 2D for printing | 3D for viewing |
| CL278 | Side entry Racing Micros (Port) | 2D for printing | 3D for viewing |
| CL279 | Cleat for underground recycling bags | 2D for printing | 3D for viewing |
| CL702 | Aluminium Boom Cleat | 2D for printing | |
| CL704 | Racing junior Mk1 with Becket | 2D for printing | |
| CL708 | Rivet-on Fitting for 6:1 Ratio | 2D for printing | |
| CL710 | Twin Cleat Insert | 2D for printing | |
| CL712 | Small Alloy Insert Cleat | 2D for printing | |
| CL716 | Very Small Alloy Insert Cleat | 2D for printing | |
| CL802 | Tapered Pad | 2D for printing | |
| CL803 | Tapered Pad | 2D for printing | |
| CL804 | Tapered Pad | 2D for printing | |
| CL805 | Tapered Pad | 2D for printing | |
| CL814 | Keeper for CL203 & Mk1 Juniors | 2D for printing | 3D for viewing |
| CL815 | Keeper for Mk2 Racing Juniors | 2D for printing | 3D for viewing |
| CL816 | Cage for CL814 | 2D for printing | 3D for viewing |
| CL817 | Cage for CL815 | 2D for printing | 3D for viewing |
| CL818 | Tapered Pad | 2D for printing | |
| CL819 | Tapered Pad | 2D for printing | |
| CL826-11 | Aero cleat with CL211 Mk2 | 2D for printing | |
| CL826-72 | Aero cleat with CL272 | 2D for printing | |
| CL827-11 | Aero cleat with CL211 Mk1 | 2D for printing | 3D for viewing |
| CL827-17 | Aero cleat with CL217 Mk1 Side-entry Racing Junior (Starboard) | 2D for printing | 3D for viewing |
| CL827-18 | Aero cleat with CL218 Mk1 Side-entry Racing Junior (Port) | 2D for printing | 3D for viewing |
| CL827-36 | Aero cleat with CL236 Mk1 Racing Junior with roller fairlead | 2D for printing | |
| CL828-63 | Aero cleat with CL263 nylon Micros | 2D for printing | 3D for viewing |
| CL828-68 | Aero cleat with CL268 Racing Micros | 2D for printing | 3D for viewing |
| CL828-70 | Aero cleat with CL270 Racing Micros with becket | 2D for printing | 3D for viewing |
| CL828-77 | Aero cleat with CL277 Side-Entry Micros | 2D for printing | 3D for viewing |
| CL830CKC | Side-mount Cage with CL211 Mk2 cleat & CL815 Keeper, fully assembled. | 2D for printing | 3D for viewing |
| CL832CKC | In-line CL817 Cage with CL211 Mk2 cleat & CL815 Keeper. | 2D for printing | 3D for viewing |
| CL833CKC | In-line CL816 Cage with CL211 Mk1 cleat & CL814 Keeper. | 2D for printing | 3D for viewing |
| PT406 | Loop for use with CL279 Refuse bag cleat | 2D for printing | |
Technical Explanation
These PDF files are intended for specifiers and installers of our cleats. The 2D files have been exported from CAD. They will print on laser and inkjet printers, at full size, on both A4 and US letter sized paper. For any critical measurements, you are advised to use the printed dimensions and not to measure the printout.
3D models have been exported from a 3D modelling program to Adobe's proprietary Acrobat 3D format. To view these files you need Adobe's Acrobat Reader program, version 8 or later. While you can open the file in other PDF readers, you cannot rotate the model. The latest version of Adobe's reader is available free of charge by clicking on the Acrobat logo at the top of this page. These 3D models are intended to give a visual representation of a product. They should not be used for measurement.
Please use our contact form if you have any requests or comments.
Q: Does Clamcleat® have installation drawing for all of their cleats?
Ans: Clamcleat® have a full range of installation drawing see attached.